Prices in €uro per day from 08th of April
to 16th of October 2022
PERSONS | 08.04 - 27.05 | 27.05 - 01.07 | 01.07 - 29.07 | 29.07 - 21.08 | 21.08 - 04.09 | 04.09 - 18.09 | 18.09 - 16.10 |
---|---|---|---|---|---|---|---|
Adults | 5,40 | 7,50 | 8,60 | 9,80 | 8,60 | 7,50 | 5,40 |
Seniores (> 65 Years) | 4,40 | 6,50 | 7,60 | 8,80 | 7,60 | 6,50 | 4,40 |
Children (02 – 10 Years) | 3,00 | 5,00 | 6,00 | 8,00 | 6,00 | 5,00 | Gratis |
Baby (01 – 24 Months) | Gratis | Gratis | Gratis | Gratis | Gratis | Gratis | Gratis |
Daily guest | 6,00 | 8,50 | 10,00 | 11,50 | 10,00 | 8,50 | 6,00 |
CAMPING | 08.04 - 27.05 | 27.05 - 01.07 | 01.07 - 29.07 | 29.07 - 21.08 | 21.08 - 04.09 | 04.09 - 18.09 | 18.09 - 16.10 |
---|---|---|---|---|---|---|---|
Pitch “BASE” Caravan+Auto / Camper / Auto + Tent (220V. 6A.) < 65 Sqm | 10,50 | 16,00 | 18,50 | 21,50 | 18,50 | 16,00 | 10,50 |
Pitch “STANDARD” Caravan+Auto / Camper / Auto + Tent (220V. 10A.) < 80 Sqm | 13,50 | 19,00 | 21,50 | 24,50 | 21,50 | 19,00 | 13,50 |
Pitch “PLUS” Caravan+Auto / Camper / Auto + Tent (220V. 10A.) > 80 Sqm Water | 16,50 | 22,00 | 24,50 | 27,50 | 24,50 | 22,00 | 16,50 |
BUNGALOW / MAXICARAVAN | 08.04 - 27.05 | 27.05 - 01.07 | 01.07 - 29.07 | 29.07 - 21.08 | 21.08 - 04.09 | 04.09 - 18.09 | 18.09 - 16.10 |
---|---|---|---|---|---|---|---|
Legno 4P max 4 Places – NO Toilet – Persons not included | 34,00 | 39,00 | 42,00 | 45,00 | 42,00 | 39,00 | 34,00 |
Maxic. Lagoon max 4 Places – Toilet – Air conditioned – Persons not included | 60,00 | 69,00 | 80,00 | 85,00 | 80,00 | 69,00 | 60,00 |
Maxic. Shell max 5 Places – Toilet – Air conditioned – Persons not included | 63,00 | 72,00 | 84,00 | 90,00 | 84,00 | 72,00 | 63,00 |
Baby Casa max 5 Places – Toilet – Air conditioned – Persons not included | 68,00 | 78,00 | 90,00 | 95,00 | 90,00 | 78,00 | 68,00 |
Minimum stay | 3 Nights | 3 Nights* | 4 Nights | 5 Nights | 4 Nights | 3 Nights | 3 Nights |
Contribution for final cleaning (mandatory) | 20,00 € | ||||||
Departure time | (check-out) max h. 10.00 |
In the period 29 May - 05 June the minimum stay in the accommodation is 5 nights
EXTRA | 08.04 - 27.05 | 27.05 - 01.07 | 01.07 - 29.07 | 29.07 - 21.08 | 21.08 - 04.09 | 04.09 - 18.09 | 18.09 - 16.10 |
---|---|---|---|---|---|---|---|
Park Auto (separated) | 4,00 | 5,00 | 6,50 | 8,00 | 6.50 | 5,00 | 4.00 |
Auto Extra (in pitch) | 3,00 | 3,50 | 4,50 | 5,00 | 4.50 | 3.50 | 3.00 |
Dogs Only in Pitch (not allowed in Bungalow-Maxicaravan) | 2,00 | 2,50 | 3,00 | 4,00 | 3,00 | 2,50 | 2,00 |
Week-end# Pitch (departure max. h. 20.00) | Base 10,50 Standard 13,50 Plus 16,50 | Base 16,00 Standard 19,00 Plus 22,00 | Base 18,50 Standard 21,50 Plus 24,50 | No | Base 18,50 Standard 21,50 Plus 24,50 | Base 16,00 Standard 19,00 Plus 22,00 | Base 10,50 Standard 13,50 Plus 16,50 |
- # On the day of departure the pitch can be vacated from 12am – 8pm. Payment for the cost of the pitch only.
# On the weekends of Easter, 1st May, Pentecost, Redentore and August Bank Holiday there is no weekend tariff and there is a minimum stay of 2 nights. - During the period 01.05. – 30.09 the Tourist Tax is not included in the prices and corresponds to an amount of € 0.60 per person (from baby to seniors) per day
SPECIAL OFFERS
OPEN (and HEATED) SWIMMING POOL
From 13.05
to 03.10.2022
to 03.10.2022
HEATED SANITARY BLOCK
From 08.04 to 01.05
and from 01.10 to 16.10.2022
and from 01.10 to 16.10.2022
RECEPTION
Every day
from 08.00 to 22.30
from 08.00 to 22.30
CASH & PAYMENTS
Every day
from 08.00 to 20.00
from 08.00 to 20.00
Listino provvisorio del 23.11.2021