Prices in €uro per day from 01st of April
to 15th of October 2023
PERSONS | 01.04 - 19.05 - 17.09 - 15.10 | 19.05 - 30.06 - 10.09 - 17.09 | 30.06 - 14.07 - 03.09 - 10.09 | 14.07 - 04.08 - 20.08 - 03.09 | 04.08 - 20.08 |
---|---|---|---|---|---|
Adults | 5,80 | 8,20 | 9,50 | 10,50 | 11,50 |
Seniores (> 65 Years) | 4,80 | 7,20 | 8,50 | 9,50 | 10,50 |
Children (02 – 10 Years) | 3,50 | 6,00 | 7,50 | 8,50 | 9,50 |
Baby (01 – 24 Months) | Gratis | Gratis | Gratis | Gratis | Gratis |
Daily guest | 6,50 | 9,50 | 11,50 | 12,50 | 14,00 |
CAMPING | 01.04 - 19.05 - 17.09 - 15.10 | 19.05 - 30.06 - 10.09 - 17.09 | 30.06 - 14.07 - 03.09 - 10.09 | 14.07 - 04.08 - 20.08 - 03.09 | 04.08 - 20.08 * |
---|---|---|---|---|---|
Pitch “BASE” Caravan+Auto / Camper / Auto + Tent (220V. 6A.) Max 60 Sqm | 11,50 | 17,50 | 21,00 | 24,00 | 25,50 |
Pitch “STANDARD” Caravan+Auto / Camper / Auto + Tent (220V. 10A.) min 65 Max 80 Sqm | 14,50 | 21,00 | 24,00 | 27,00 | 28,50 |
Pitch “PLUS” Caravan+Auto / Camper / Auto + Tent (220V. 10A.) min 85 Sqm Water | 18,00 | 25,00 | 28,00 | 31,00 | 32,50 |
* In the period from 04th August to 20th August pitches can be booked for a minimum stay of 3 nights
BUNGALOW / MAXICARAVAN | 01.04 - 19.05 - 17.09 - 15.10 | 19.05 - 30.06 - 10.09 - 17.09 | 30.06 - 14.07 - 03.09 - 10.09 | 14.07 - 04.08 - 20.08 - 03.09 | 04.08 - 20.08 | ||
---|---|---|---|---|---|---|---|
Legno 4P max 4 Places – NO Toilet – Persons not included | 35,00 | 40,00 | 44,00 | 46,00 | 50,00 | ||
Maxic. Lagoon max 4 Places – Toilet – Air conditioned #– Persons not included | 62,00 | 72,00 | 82,00 | 90,00 | 95,00 | ||
Maxic. Shell max 5 Places – Toilet – Air conditioned #– Persons not included | 65,00 | 75,00 | 86,00 | 95,00 | 100,00 | ||
Baby Casa max 5 Places – Toilet – Air conditioned #– Persons not included | 70,00 | 80,00 | 92,00 | 100,00 | 110,00 | ||
Minimum stay | 3 Nights | 3 Nights* | 4 Nights | 5 Nights | 5 Nights | ||
Contribution for final cleaning (mandatory) | 25,00 € | ||||||
Departure time | (check-out) max h. 10.00 |
* In the period 21 - 31 May the minimum stay in the accommodation is 5 nights
# The air conditioning is managed by a "Clima Card"
PERSONS | 01.04 - 19.05 - 17.09 - 15.10 | 19.05 - 30.06 - 10.09 - 17.09 | 30.06 - 14.07 - 03.09 - 10.09 | 14.07 - 04.08 - 20.08 - 03.09 | 04.08 - 20.08 |
---|---|---|---|---|---|
Park Auto (separated) | 4,50 | 6,00 | 7,50 | 9,00 | 10,00 |
Auto Extra (in pitch) | 3,30 | 4,00 | 5,00 | 5,50 | 6,00 |
Dogs Only in Pitch (not allowed in Bungalow-Maxicaravan) | 2,20 | 3,00 | 3,50 | 4,50 | 5,00 |
Week-end# Pitch (departure max. h. 20.00) | Base 11,50 Standard 14,50 Plus 18,00 | Base 17,50 Standard 21,00 Plus 25,00 | Base 21,00 Standard 24,00 Plus 28,00 | Base 24,00 Standard 27,00 Plus 31,00 | No |
- # On the day of departure the pitch can be vacated from 12am – 8pm. Payment for the cost of the pitch only.
# On the weekends of Easter, 1st May, Pentecost, Redentore and from 04th to 20th of August there is no weekend tariff and there is a minimum stay of 2 nights. - During the period 01.05. – 30.09 the Tourist Tax is not included in the prices and corresponds to an amount of € 0.60 per person (from baby to seniors) per day
SPECIAL OFFERS
HEATED SANITARY BLOCK
From 01.04 to 01.05
and from 01.10 to 15.10.2023
and from 01.10 to 15.10.2023
RECEPTION
Every day
from 08.00 to 22.30
from 08.00 to 22.30
CASH & PAYMENTS
Every day
from 08.00 to 20.00
from 08.00 to 20.00
12/12/2022 Provisional price list
THE MANAGEMENT RESERVES THE RIGHT TO MODIFY THIS PRICE LIST
IVA 10% inclusa